NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 October
Monthly Climatological Summary for Oct 2020
Name: East Leake City: Loughborough State: Leixestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 10.5 14.7 16:28 7.7 07:27 7.8 0.0 0.3 0.8 9.0 02:37 WSW
02 11.3 14.6 13:25 7.8 00:00 7.0 0.0 0.8 3.8 22.0 14:12 E
03 12.7 13.9 16:52 9.9 23:40 5.6 0.0 32.3 1.6 15.0 01:29 ENE
04 10.3 12.8 14:25 8.1 07:38 8.0 0.0 4.6 1.0 13.0 13:09 E
05 11.6 14.1 14:14 9.3 00:00 6.7 0.0 3.8 3.3 16.0 17:19 WSW
06 11.2 14.3 12:02 8.7 04:16 7.1 0.0 3.0 3.2 17.0 17:17 WSW
07 11.5 15.4 14:52 9.4 07:47 6.8 0.0 2.3 2.4 17.0 01:43 WSW
08 11.4 15.2 08:20 7.1 23:20 6.9 0.0 14.5 1.3 17.0 06:42 SW
09 8.4 13.2 12:46 5.9 23:54 9.9 0.0 1.3 1.1 15.0 09:27 WSW
10 8.9 13.4 15:53 5.8 00:48 9.4 0.0 1.3 2.5 15.0 10:06 W
11 9.4 13.8 14:16 4.9 07:51 8.9 0.0 0.0 0.1 9.0 13:35 W
12 9.0 11.3 12:02 7.1 02:12 9.3 0.0 0.5 0.4 11.0 15:54 WSW
13 9.9 11.8 11:51 6.3 10:14 8.4 0.0 0.3 0.1 10.0 20:46 NNW
14 9.7 13.6 12:36 7.2 23:47 8.6 0.0 1.8 1.5 15.0 12:37 ENE
15 9.6 13.3 15:02 7.2 14:00 8.7 0.0 1.8 0.7 11.0 14:00 ENE
16 8.6 11.4 14:10 5.8 06:31 9.7 0.0 1.0 1.0 11.0 12:09 ENE
17 9.6 11.8 14:15 7.9 07:49 8.7 0.0 0.0 0.3 7.0 00:53 NE
18 9.5 11.5 13:56 7.8 23:44 8.8 0.0 0.0 0.2 4.0 17:28 SSW
19 10.4 14.0 14:35 7.3 05:05 7.9 0.0 0.0 2.5 14.0 14:22 S
20 13.5 17.3 14:45 10.1 04:12 4.8 0.0 1.8 3.6 17.0 17:34 S
21 13.6 14.4 01:49 11.3 23:37 4.7 0.0 15.5 1.2 14.0 17:17 SSW
22 10.5 13.4 14:59 6.8 23:58 7.8 0.0 3.6 3.5 19.0 13:14 WSW
23 9.1 12.5 13:58 5.8 00:55 9.2 0.0 2.5 1.9 18.1 15:19 WSW
24 10.4 14.1 15:01 6.6 03:58 7.9 0.0 20.6 4.8 21.1 12:17 SSW
25 8.6 12.5 14:00 6.0 23:58 9.7 0.0 0.0 3.1 16.0 12:10 SSW
26 8.0 12.8 13:09 5.6 04:01 10.3 0.0 5.1 3.4 20.0 13:23 WSW
27 8.4 11.8 15:02 6.6 04:07 9.9 0.0 3.8 4.5 18.1 15:31 SW
28 8.4 11.0 12:22 6.6 23:36 9.9 0.0 0.0 4.4 16.0 07:31 SW
29 10.6 14.2 20:14 5.6 04:05 7.7 0.0 2.8 4.3 17.0 14:03 SW
30 13.8 16.4 12:34 11.2 18:50 4.5 0.0 0.0 3.0 20.0 01:48 SW
31 12.4 14.4 12:22 9.4 23:46 5.9 0.0 5.6 5.3 26.0 12:22 SSW
----------------------------------------------------------------------------------
10.3 17.3 20 4.9 11 246.5 0.0 130.9 2.3 26.0 31 SW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 32.3 on day 3
Days of Rain: 24 (>= 0.2 mm) 14 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration