NOAA-Style Climate Reports


Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: East Leake   City: Loughborough   State: Leicestershire
Elevation: 233 ft  Lat: N 52° 49' 41"   Lon: W 001° 11' 31"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.0  15.2   15:42   9.4   21:54   5.3   0.0  12.0   3.5  20.0   13:57   WSW
02  10.3  13.1   17:47   7.4   03:55   8.0   0.0   8.4   2.1  14.0   13:24     S
03  11.3  16.2   15:41   7.7   05:27   7.0   0.0   0.0   4.2  21.0   13:03    SW
04  11.6  15.9   13:40   9.0   04:40   6.7   0.0   7.2   1.9  16.0   15:23   SSW
05  11.0  12.7   13:49   9.4   07:50   7.3   0.0  19.4   4.8  24.0   16:21   WSW
06  12.5  16.3   15:40   9.7   07:53   5.8   0.0   0.0   2.0  17.0   00:15     W
07  15.8  19.4   11:49  12.5   07:50   2.6   0.2   0.0   1.1  12.0   14:15   SSW
08  15.7  19.2   14:07  13.2   07:39   2.6   0.0   0.0   0.3   6.0   01:24   SSW
09  15.5  20.6   14:32  11.9   08:25   3.0   0.2   0.2   0.0   5.0   10:09     S
10  13.5  17.4   12:24   8.1   23:54   4.8   0.0   0.0   0.1   9.0   07:23   WNW
11  10.4  16.4   14:57   5.9   06:46   7.9   0.0   0.4   0.1   8.0   10:50     W
12  11.8  15.9   14:03   9.1   00:13   6.5   0.0   0.8   1.2  11.0   10:40     W
13  12.2  15.8   13:28   8.8   04:59   6.1   0.0   0.0   0.9  13.0   14:06     W
14  13.1  15.2   13:40  11.2   07:37   5.2   0.0   0.0   2.0  17.0   15:57   WSW
15  10.7  14.0   15:12   6.7   21:28   7.6   0.0   0.0   0.3  10.0   02:44     W
16  10.6  15.9   17:11   5.3   06:55   7.7   0.0   0.0   0.0   6.0   00:16     S
17  13.0  15.3   17:04  10.8   02:24   5.3   0.0   4.0   1.0  10.0   05:55   SSW
18  13.6  16.1   21:50  10.5   04:22   4.7   0.0   1.2   2.1  14.0   13:11     S
19  17.1  18.5   11:05  15.6   00:39   1.2   0.0   2.4   3.9  20.0   13:32   SSW
20  12.9  16.6   00:00   8.3   22:32   5.4   0.0   5.6   2.4  23.0   14:48    SW
21   8.0  11.6   15:06   4.3   08:16  10.3   0.0   0.8   2.0  20.0   04:38     W
22   9.1  12.3   13:10   6.3   00:30   9.2   0.0   0.0   2.0  16.0   03:19   WSW
23  10.5  12.8   13:09   8.2   08:08   7.8   0.0   0.0   0.4  13.0   13:47    SW
24  11.9  14.0   15:24  10.1   07:59   6.4   0.0   0.2   2.4  22.0   11:14   SSW
25  11.6  14.9   13:41   9.2   23:30   6.7   0.0   0.2   2.0  15.0   00:43    SW
26  12.5  15.8   14:36   9.3   00:13   5.8   0.0   0.0   3.9  18.0   14:10    SW
27  15.2  17.3   15:12  14.0   22:15   3.1   0.0   0.0   5.6  18.0   03:19    SW
28  14.5  16.5   15:01  12.9   08:07   3.8   0.0   0.0   5.3  23.0   12:40     S
29  12.4  14.5   02:08   8.9   22:51   5.9   0.0   4.4   1.8  21.0   10:18     S
30   9.6  12.9   14:20   7.1   23:31   8.7   0.0  12.0   0.3  15.0   12:11   WSW
31   9.9  12.5   13:57   6.8   02:45   8.8   0.0  18.6   1.9  25.0   19:57   SSW
----------------------------------------------------------------------------------
    12.3  20.6     9     4.3    21   187.2   0.4  97.8   2.0  25.0    31      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 19.4 on day 5
Days of Rain: 17 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration