NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 November
Monthly Climatological Summary for Nov 2019
Name: East Leake City: Loughborough State: Leixestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 11.2 14.1 14:33 7.1 01:42 7.1 0.0 7.1 2.7 13.0 22:56 S
02 9.7 13.7 00:00 8.4 07:30 8.6 0.0 7.9 3.6 19.0 13:01 SW
03 8.4 10.8 13:41 6.9 05:19 9.9 0.0 0.3 1.0 9.0 11:38 SW
04 8.5 11.5 13:25 5.9 21:25 9.8 0.0 2.8 0.5 6.0 14:34 ESE
05 8.3 10.0 11:03 4.7 23:55 10.0 0.0 5.1 1.3 14.0 13:10 E
06 4.4 6.5 15:49 0.6 06:46 13.9 0.0 1.0 0.5 10.0 18:23 SSE
07 6.0 6.9 14:51 5.3 19:30 12.3 0.0 26.9 1.1 10.0 00:18 WSW
08 5.4 8.0 12:36 1.2 23:23 12.9 0.0 8.1 1.1 15.0 03:20 SE
09 2.6 5.1 13:46 -1.0 07:03 15.7 0.0 7.6 0.7 11.0 19:05 E
10 5.6 8.9 14:20 3.7 08:03 12.7 0.0 0.5 1.6 12.0 01:05 E
11 5.8 8.6 13:11 3.8 22:50 12.5 0.0 13.2 4.9 19.0 13:23 WSW
12 5.5 7.6 17:43 3.2 04:45 12.8 0.0 1.0 5.3 24.1 11:07 WSW
13 4.7 8.8 13:51 2.4 07:06 13.6 0.0 0.0 1.4 12.0 01:59 SW
14 4.8 6.1 10:02 3.7 00:00 13.5 0.0 39.1 3.4 23.0 10:37 ENE
15 6.2 8.1 13:20 4.2 02:38 12.1 0.0 4.3 1.7 13.0 13:21 E
16 7.0 8.2 12:54 5.9 07:53 11.3 0.0 0.3 0.7 9.0 01:32 WSW
17 6.6 8.1 12:44 4.4 23:35 11.7 0.0 3.0 0.9 12.0 14:31 E
18 4.2 8.3 13:03 -0.2 23:19 14.1 0.0 0.3 0.6 9.0 11:13 WSW
19 2.3 5.9 14:35 -2.0 04:40 16.0 0.0 0.0 0.9 9.0 19:01 S
20 4.1 7.3 12:17 0.7 23:42 14.2 0.0 0.3 1.6 13.0 13:06 SE
21 3.4 5.2 11:53 0.0 03:37 14.9 0.0 0.0 1.7 12.0 16:45 E
22 6.9 8.2 15:01 5.1 00:00 11.4 0.0 5.8 2.2 16.0 19:18 ESE
23 8.2 8.9 17:12 7.1 00:55 10.1 0.0 5.3 1.5 11.0 03:19 E
24 8.3 9.4 23:52 7.3 06:56 10.0 0.0 0.3 0.5 9.0 21:59 S
25 9.7 10.7 14:50 8.2 06:40 8.6 0.0 3.6 1.9 11.0 04:01 SSE
26 10.0 12.6 14:34 8.4 23:53 8.3 0.0 0.5 2.1 13.0 12:21 S
27 8.3 9.2 10:51 7.7 23:26 10.0 0.0 8.9 1.7 15.0 23:06 WNW
28 7.1 9.4 12:21 2.7 23:45 11.2 0.0 8.4 1.8 15.0 01:14 W
29 2.5 7.5 14:22 -1.1 23:39 15.8 0.0 0.3 0.0 4.0 13:45 WSW
30 -0.9 0.4 19:28 -3.1 06:41 19.2 0.0 0.3 0.8 8.1 15:06 ENE
----------------------------------------------------------------------------------
6.2 14.1 1 -3.1 30 364.2 0.0 162.2 1.7 24.1 12 S
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 6
Min <= -18.0 0
Max Rain: 39.1 on day 14
Days of Rain: 27 (>= 0.2 mm) 16 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration