NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 November
Monthly Climatological Summary for Nov 2021
Name: East Leake City: Loughborough State: Leicestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 8.6 10.9 10:22 5.1 23:29 9.7 0.0 1.8 2.3 23.0 08:48 WSW
02 6.4 11.3 12:58 3.0 07:40 12.0 0.0 0.0 0.0 6.0 12:39 W
03 6.7 10.0 13:43 2.8 02:00 11.6 0.0 0.2 0.0 9.0 13:39 NE
04 5.9 9.3 13:49 0.5 23:45 12.4 0.0 0.0 0.0 9.0 09:53 WNW
05 5.8 12.0 14:37 -0.5 04:05 12.5 0.0 0.2 0.1 11.0 13:01 W
06 10.9 12.8 12:36 0.0 00:00 7.4 0.0 0.0 2.2 20.0 20:17 WSW
07 9.1 11.6 13:57 5.8 23:33 9.2 0.0 0.0 1.1 17.0 10:07 W
08 8.7 12.6 23:12 4.1 06:13 9.6 0.0 0.0 0.0 10.0 23:52 N
09 12.9 14.2 12:52 10.8 04:24 5.4 0.0 0.0 0.6 13.0 01:38 SW
10 11.5 12.9 14:39 10.4 22:07 6.8 0.0 0.0 0.0 8.0 00:15 SW
11 11.2 12.8 13:43 9.7 23:57 7.1 0.0 0.4 0.1 11.0 23:23 S
12 11.2 13.2 12:22 9.3 00:42 7.1 0.0 1.0 1.9 20.0 22:36 SW
13 11.1 12.8 12:21 9.3 06:18 7.2 0.0 0.0 0.3 16.0 00:01 W
14 10.6 12.4 12:55 9.5 23:58 7.7 0.0 0.0 0.0 6.0 11:31 N
15 9.6 12.5 12:15 7.2 21:35 8.7 0.0 0.0 0.0 4.0 11:07 SSW
16 9.3 11.2 13:47 7.2 01:48 9.0 0.0 0.4 0.1 11.0 20:04 SW
17 8.8 11.3 14:01 7.1 07:48 9.5 0.0 0.0 0.6 13.0 10:55 W
18 10.9 14.9 13:28 7.9 00:46 7.4 0.0 0.0 0.6 16.0 23:27 WSW
19 11.6 12.9 12:19 10.2 23:56 6.7 0.0 0.0 0.5 12.0 02:46 WSW
20 9.8 10.9 13:08 6.4 23:59 8.5 0.0 0.0 0.3 14.0 11:57 W
21 4.9 7.8 11:51 2.9 23:52 13.4 0.0 0.0 0.0 12.0 13:22 E
22 4.4 9.7 14:18 1.8 06:12 13.9 0.0 0.2 0.0 4.0 13:33 N
23 5.4 8.1 12:52 1.6 06:05 12.9 0.0 0.0 0.0 3.0 02:17 N
24 6.6 7.4 13:29 5.3 23:41 11.7 0.0 0.0 0.0 10.0 10:46 WNW
25 3.0 7.4 12:34 -1.0 07:24 15.3 0.0 0.0 0.0 9.0 01:32 W
26 5.0 7.5 14:03 2.3 00:03 13.3 0.0 6.0 3.0 29.0 21:15 W
27 2.5 4.5 00:58 0.4 09:03 15.8 0.0 8.4 1.4 21.0 12:45 W
28 -0.9 3.2 11:42 -4.0 23:17 19.3 0.0 0.0 0.0 9.0 14:22 W
29 -0.4 7.1 23:59 -4.6 04:51 18.7 0.0 1.6 0.6 17.0 20:01 WSW
30 9.9 12.3 13:09 6.9 00:27 8.4 0.0 0.0 2.0 25.0 23:16 W
----------------------------------------------------------------------------------
7.7 14.9 18 -4.6 29 318.2 0.0 20.2 0.6 29.0 26 WSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 5
Min <= -18.0 0
Max Rain: 8.4 on day 27
Days of Rain: 10 (>= 0.2 mm) 2 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration