NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 November
Monthly Climatological Summary for Nov 2023
Name: East Leake City: Loughborough State: Leicestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 10.7 13.7 11:07 7.2 21:05 7.5 0.0 3.8 2.6 17.0 11:27 SSW
02 9.3 10.9 11:59 7.9 00:00 8.9 0.0 21.0 2.8 24.0 20:46 WSW
03 9.1 12.4 12:37 7.2 06:16 9.0 0.0 0.0 3.8 17.0 01:13 WSW
04 7.0 8.2 15:42 5.2 04:47 11.1 0.0 9.2 0.3 9.0 00:14 SSE
05 8.7 11.8 13:20 7.1 07:31 9.4 0.0 0.2 1.5 15.0 10:48 WSW
06 8.5 12.2 13:11 6.2 06:50 9.7 0.0 0.2 2.9 20.0 13:46 WSW
07 8.3 12.3 13:40 6.3 06:57 9.8 0.0 0.0 1.8 17.0 12:12 WSW
08 8.2 11.8 11:10 6.3 23:37 9.9 0.0 3.0 1.8 20.0 08:45 SW
09 7.1 10.1 12:42 5.9 23:57 11.0 0.0 0.2 2.3 14.0 11:52 SSW
10 6.0 9.4 15:15 3.4 23:45 12.1 0.0 0.0 0.3 11.0 01:26 WSW
11 5.1 11.8 14:25 1.7 23:54 12.9 0.0 0.4 0.0 4.0 09:24 W
12 4.8 8.4 23:20 0.5 03:56 13.2 0.0 0.6 0.4 9.0 15:44 SSE
13 10.7 13.1 12:27 8.4 00:00 7.5 0.0 8.0 5.3 30.0 10:40 WSW
14 10.0 11.6 14:17 8.8 23:59 8.1 0.0 1.8 1.5 18.0 01:39 WSW
15 8.3 10.9 14:13 5.3 23:46 9.9 0.0 0.0 2.9 22.0 13:43 WSW
16 5.2 6.8 14:17 2.7 04:53 12.9 0.0 0.2 0.0 7.0 23:32 WSW
17 6.4 10.2 13:27 2.8 07:38 11.7 0.0 1.2 0.4 9.0 22:44 SW
18 11.1 14.3 13:29 6.8 02:08 7.1 0.0 11.0 3.6 18.0 18:54 SSW
19 11.3 12.8 13:25 9.8 23:57 6.8 0.0 0.4 5.2 19.0 02:56 WSW
20 9.6 11.1 12:39 7.8 07:06 8.6 0.0 0.0 1.7 12.0 00:53 WSW
21 8.2 9.9 00:00 5.1 23:19 9.9 0.0 0.6 0.6 13.0 11:17 ENE
22 8.8 11.5 23:25 5.1 00:00 9.4 0.0 0.2 2.5 17.0 14:05 WSW
23 11.4 13.3 12:00 9.0 21:19 6.8 0.0 1.0 4.0 21.0 15:04 W
24 5.6 9.6 00:00 0.2 23:57 12.5 0.0 0.0 1.4 15.0 09:32 W
25 1.1 6.8 13:53 -2.0 07:53 16.9 0.0 0.0 0.1 8.0 11:34 W
26 2.2 5.2 23:27 -1.0 05:16 15.8 0.0 2.2 0.0 0.0 00:00 N
27 4.8 5.5 04:05 3.8 13:19 13.3 0.0 13.6 0.0 6.0 08:47 NE
28 4.1 6.9 12:48 0.8 23:59 13.9 0.0 0.8 0.1 8.0 14:42 W
29 -0.4 3.6 15:07 -2.6 23:52 18.3 0.0 0.2 0.0 0.0 00:00 N
30 -0.2 3.9 14:03 -3.3 02:02 18.2 0.0 0.2 0.2 10.0 12:01 ENE
----------------------------------------------------------------------------------
7.0 14.3 18 -3.3 30 332.2 0.0 80.0 1.7 30.0 13 WSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 4
Min <= -18.0 0
Max Rain: 21.0 on day 2
Days of Rain: 23 (>= 0.2 mm) 8 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration