NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 December
Monthly Climatological Summary for Dec 2017
Name: East Leake City: Loughborough State: Leixestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 2.9 5.6 13:18 1.2 03:24 15.4 0.0 0.8 0.9 11.0 00:30 SW
02 4.5 6.9 15:46 2.1 00:00 13.8 0.0 0.5 0.6 6.0 12:01 W
03 7.2 9.6 13:33 3.5 23:58 11.1 0.0 0.0 0.4 9.0 04:24 W
04 6.0 9.4 12:23 2.8 00:43 12.3 0.0 0.0 1.5 12.0 12:29 W
05 7.4 8.0 14:09 6.7 00:37 10.9 0.0 0.0 3.1 15.0 13:03 WSW
06 9.0 10.6 13:40 7.4 00:00 9.3 0.0 0.0 4.4 22.0 23:27 SSW
07 7.7 11.3 04:15 2.3 23:23 10.6 0.0 2.5 5.2 23.0 00:37 WSW
08 1.1 2.9 12:49 -0.6 21:25 17.2 0.0 0.8 4.2 19.0 01:54 W
09 0.1 2.4 11:50 -1.7 04:46 18.2 0.0 0.5 2.4 15.0 12:16 WSW
10 -0.1 0.4 00:00 -1.3 03:24 18.4 0.0 1.5 1.2 15.0 10:08 ENE
11 -0.4 2.4 14:01 -4.2 23:15 18.7 0.0 2.5 1.0 9.0 03:44 NE
12 -1.3 3.6 23:41 -5.1 03:52 19.6 0.0 5.6 1.8 14.0 23:30 S
13 3.5 7.1 12:53 0.2 21:08 14.8 0.0 5.3 3.9 23.0 13:44 WSW
14 3.1 5.4 13:50 1.3 00:34 15.2 0.0 3.0 4.5 19.0 02:29 WSW
15 2.9 6.6 13:29 -0.4 23:56 15.4 0.0 0.3 1.1 14.0 13:43 W
16 0.1 3.2 14:03 -2.1 07:15 18.2 0.0 0.5 0.8 9.0 12:11 W
17 3.4 8.9 19:13 -1.6 04:42 14.9 0.0 3.0 1.9 15.0 15:15 WSW
18 3.1 7.3 14:03 0.6 07:53 15.2 0.0 0.3 0.6 7.0 16:36 W
19 3.8 7.6 14:20 0.1 03:12 14.5 0.0 0.3 0.4 7.0 04:49 WSW
20 9.6 11.8 13:46 7.6 00:00 8.7 0.0 0.0 1.5 10.0 11:23 W
21 9.7 11.4 13:53 8.7 03:22 8.6 0.0 0.3 1.4 12.0 14:19 WSW
22 8.7 11.3 12:28 7.6 01:47 9.6 0.0 0.0 1.4 13.0 23:43 WSW
23 7.9 9.5 14:28 7.0 05:22 10.4 0.0 0.0 4.1 16.0 21:47 WSW
24 9.3 10.9 12:23 8.1 00:53 9.0 0.0 0.0 4.9 19.0 11:53 SW
25 9.3 11.9 12:59 3.8 22:23 9.0 0.0 17.5 6.1 21.1 17:25 SW
26 3.7 6.2 14:21 1.8 22:46 14.6 0.0 8.9 4.4 19.0 22:58 SW
27 1.3 3.0 13:43 -0.4 22:57 17.0 0.0 14.0 2.8 20.0 00:18 WNW
28 1.0 4.2 13:52 -1.2 23:21 17.3 0.0 0.3 2.9 14.0 03:55 W
29 2.6 5.6 14:10 -1.7 01:03 15.7 0.0 3.8 3.7 23.0 15:05 SW
30 7.9 11.6 11:46 3.3 02:17 10.4 0.0 9.9 5.4 32.0 12:49 WSW
31 8.7 12.1 03:23 4.6 23:12 9.6 0.0 4.3 5.4 24.1 17:18 SW
----------------------------------------------------------------------------------
4.6 12.1 31 -5.1 12 423.6 0.0 86.4 2.7 32.0 30 WSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 11
Min <= -18.0 0
Max Rain: 17.5 on day 25
Days of Rain: 23 (>= 0.2 mm) 12 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration