NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 December
Monthly Climatological Summary for Dec 2021
Name: East Leake City: Loughborough State: Leicestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 6.2 10.4 00:00 0.1 23:54 12.1 0.0 0.8 2.3 33.0 01:56 W
02 1.3 5.0 12:56 -1.1 07:12 17.0 0.0 0.0 0.1 10.0 04:29 WNW
03 4.9 7.6 13:55 1.3 01:06 13.4 0.0 0.6 0.0 10.0 00:01 WSW
04 5.1 7.4 13:22 3.4 08:26 13.2 0.0 4.8 3.4 26.0 15:19 W
05 5.1 6.8 13:53 2.3 23:59 13.2 0.0 0.2 0.5 17.0 08:50 W
06 2.5 4.1 15:00 1.1 04:10 15.8 0.0 5.4 0.1 10.0 10:41 SSW
07 3.7 6.7 15:00 0.6 03:34 14.6 0.0 4.2 2.7 25.0 21:04 S
08 5.2 6.8 13:48 4.1 07:39 13.1 0.0 3.2 5.2 26.0 07:57 WSW
09 5.6 6.7 13:33 4.6 07:07 12.7 0.0 4.0 1.1 19.0 04:13 WSW
10 4.3 6.5 13:35 1.4 23:56 14.0 0.0 0.0 0.9 16.0 05:30 WNW
11 5.4 11.1 22:50 1.1 01:06 12.9 0.0 1.0 0.0 10.0 14:51 S
12 12.0 14.1 12:40 10.3 22:46 6.3 0.0 0.0 0.4 13.0 11:41 SW
13 11.0 12.4 12:38 8.3 23:59 7.3 0.0 0.6 0.3 15.0 02:41 SSW
14 9.7 12.5 13:22 7.2 04:18 8.6 0.0 2.8 0.1 14.0 13:45 WSW
15 10.2 12.1 14:05 8.2 23:01 8.1 0.0 0.0 0.7 17.0 12:22 WSW
16 7.3 9.3 12:39 4.7 06:34 11.0 0.0 0.0 0.0 4.0 00:05 N
17 4.4 5.9 00:00 2.4 07:43 14.0 0.0 0.4 0.0 4.0 17:12 N
18 5.3 6.0 05:17 3.9 23:57 13.0 0.0 0.4 0.0 3.0 07:48 N
19 3.1 4.6 21:37 0.4 09:54 15.2 0.0 0.6 0.0 8.0 14:41 N
20 4.7 5.1 07:27 4.1 23:55 13.6 0.0 0.6 0.1 8.0 15:36 ESE
21 3.7 4.8 14:31 1.6 23:58 14.6 0.0 0.0 0.1 8.0 21:56 SE
22 1.4 3.8 23:55 -1.2 05:34 16.9 0.0 2.6 0.0 11.0 19:02 S
23 6.8 10.3 17:09 3.8 00:00 11.5 0.0 0.6 0.4 11.0 17:42 WSW
24 6.3 7.7 01:09 4.3 08:55 12.0 0.0 3.6 0.4 11.0 21:11 E
25 3.9 5.7 00:10 2.9 22:30 14.4 0.0 5.6 1.6 15.0 09:07 E
26 4.7 6.6 22:29 3.2 00:00 13.6 0.0 5.8 0.0 12.0 01:13 ESE
27 7.5 9.3 21:14 5.8 05:07 10.8 0.0 1.0 0.4 11.0 14:10 ESE
28 8.4 9.4 02:32 6.2 22:18 9.9 0.0 3.2 1.6 20.0 08:47 W
29 9.2 13.4 13:29 5.2 01:58 9.1 0.0 2.0 2.5 24.0 14:11 SW
30 13.8 15.0 12:39 12.1 00:00 4.5 0.0 0.2 4.8 19.0 13:50 SW
31 13.3 15.1 13:00 11.5 20:53 5.0 0.0 0.6 1.3 20.0 01:57 SW
----------------------------------------------------------------------------------
6.3 15.1 31 -1.2 22 371.4 0.0 54.8 1.0 33.0 1 WSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 2
Min <= -18.0 0
Max Rain: 5.8 on day 26
Days of Rain: 25 (>= 0.2 mm) 12 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration