NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 December
Monthly Climatological Summary for Dec 2023
Name: East Leake City: Loughborough State: Leicestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 -1.0 1.4 12:28 -3.3 05:16 18.9 0.0 0.4 0.0 4.0 12:37 ENE
02 -1.7 -0.3 14:31 -2.7 08:36 19.7 0.0 0.0 0.1 9.0 21:28 S
03 1.3 3.1 14:23 -1.1 00:00 16.7 0.0 14.4 0.0 7.0 03:42 S
04 4.1 4.9 13:17 1.7 00:00 13.9 0.0 20.4 0.0 1.0 19:27 N
05 4.1 5.5 12:03 0.2 23:57 13.9 0.0 7.2 0.0 7.0 17:08 W
06 0.9 4.0 13:53 -2.4 08:50 17.2 0.0 0.2 0.7 10.0 19:19 SE
07 5.5 6.8 23:44 2.9 00:00 12.6 0.0 11.0 3.2 18.0 08:26 SSE
08 7.3 9.3 13:58 5.4 03:35 10.8 0.0 0.0 1.7 15.0 14:05 SSW
09 8.5 11.6 12:35 6.2 02:43 9.6 0.0 10.0 6.7 31.0 19:23 WSW
10 8.1 10.2 23:27 6.3 06:27 10.0 0.0 4.2 4.0 23.0 00:09 SW
11 8.3 10.3 00:51 5.7 20:52 9.9 0.0 0.2 2.6 35.0 00:29 WSW
12 7.9 9.2 12:21 6.7 00:00 10.2 0.0 6.8 0.2 10.0 03:08 SSE
13 5.4 7.3 00:00 0.4 23:56 12.7 0.0 0.4 0.6 14.0 09:24 ESE
14 4.8 7.8 14:12 -0.2 01:14 13.3 0.0 0.6 0.8 11.0 10:29 WSW
15 7.4 8.9 22:47 6.1 04:28 10.7 0.0 0.2 1.8 14.0 23:05 WSW
16 9.6 11.4 12:49 8.3 01:41 8.5 0.0 0.0 3.9 17.0 05:43 WSW
17 9.6 10.1 16:39 8.8 07:31 8.6 0.0 0.0 4.8 19.0 12:08 SW
18 11.0 12.5 18:49 9.7 03:49 7.2 0.0 1.6 3.6 18.0 21:04 SW
19 8.3 11.8 00:00 6.1 21:30 9.9 0.0 7.4 2.0 15.0 20:17 W
20 8.6 10.4 23:57 6.0 00:39 9.6 0.0 0.2 5.9 20.0 08:46 WSW
21 10.5 12.5 06:58 8.6 19:01 7.6 0.0 1.8 7.3 35.0 06:37 W
22 9.6 10.3 14:33 8.2 02:19 8.6 0.0 3.6 6.7 27.0 15:04 W
23 10.0 11.6 13:38 8.8 00:00 8.1 0.0 3.2 7.1 29.0 01:19 WSW
24 12.3 14.1 14:10 10.3 00:00 5.9 0.0 1.8 6.2 30.0 14:06 WSW
25 9.7 11.0 12:30 7.6 23:38 8.4 0.0 1.4 2.4 21.0 00:17 WSW
26 6.3 7.6 00:10 4.6 21:11 11.8 0.0 0.2 1.6 23.0 04:53 WSW
27 8.7 11.9 15:50 5.0 01:59 9.4 0.0 16.0 5.7 33.0 23:44 SSW
28 9.3 10.2 03:31 7.9 22:35 8.9 0.0 4.6 5.4 30.0 03:30 WSW
29 6.3 8.4 13:00 3.8 23:07 11.8 0.0 0.8 3.9 22.0 04:56 WSW
30 7.3 11.1 19:02 3.6 02:12 10.9 0.0 10.2 1.3 18.0 17:31 S
31 6.7 7.8 12:27 5.0 07:51 11.4 0.0 3.8 2.8 19.0 23:26 SW
----------------------------------------------------------------------------------
6.9 14.1 24 -3.3 1 346.8 0.0 132.6 3.0 35.0 11 WSW
Max >= 27.0 0
Max <= 0.0 1
Min <= 0.0 5
Min <= -18.0 0
Max Rain: 20.4 on day 4
Days of Rain: 27 (>= 0.2 mm) 14 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration