NOAA-Style Climate Reports


Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: East Leake   City: Loughborough   State: Leicestershire
Elevation: 233 ft  Lat: N 52° 49' 41"   Lon: W 001° 11' 31"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.4  12.3   15:26  10.4   06:54   6.9   0.0  21.0   0.0   8.0   12:34     N
02  11.5  14.1   16:05   8.4   23:56   6.8   0.0   1.6   0.2  14.0   10:19   ENE
03  10.3  16.7   16:04   5.2   07:21   8.0   0.0   0.0   0.0   1.0   13:03     N
04   9.9  15.9   14:45   3.9   07:34   8.4   0.0   0.2   0.0   6.0   12:43     N
05  11.0  16.8   14:46   5.1   06:07   7.3   0.0   0.0   0.0  10.0   12:59     N
06  12.1  14.2   13:38  10.2   05:28   6.2   0.0   2.2   0.0   7.0   10:35     N
07  13.9  18.8   15:13  10.1   04:58   4.4   0.0   0.2   0.0   7.0   10:29     S
08  13.2  16.1   13:55  11.7   00:55   5.1   0.0  10.8   0.0   8.0   10:51   SSE
09  12.3  14.3   14:26   9.9   23:51   6.0   0.0   4.2   0.1  10.0   21:19    NE
10   8.1  11.1   14:23   3.7   23:58  10.2   0.0   0.2   0.0  12.0   00:59   ESE
11   6.3  12.9   16:15   1.3   05:32  12.0   0.0   0.2   0.0   5.0   12:27     N
12   8.5  12.8   16:04   6.2   01:01   9.8   0.0   0.8   0.1  19.0   19:06   WSW
13   7.1  10.8   13:34   3.5   07:26  11.2   0.0   0.0   0.0  14.0   01:00     W
14   8.6  11.9   15:59   5.9   06:57   9.7   0.0   2.0   0.0   4.0   14:42     N
15  11.8  14.4   15:58   9.3   00:00   6.5   0.0   1.6   0.0   9.0   11:48   ESE
16  15.4  17.9   21:34  12.7   00:05   2.9   0.0   1.8   0.1  12.0   05:32    SE
17  14.3  17.3   16:04  10.5   23:18   4.0   0.0   1.0   0.0   6.0   14:46     N
18  11.2  15.4   15:21   7.2   08:18   7.1   0.0   0.6   0.2  13.0   22:11     S
19  13.2  16.6   15:51  10.2   23:24   5.1   0.0  13.6   0.1  14.0   00:49     S
20  12.7  16.2   16:04   9.6   01:56   5.6   0.0   3.6   0.6  24.0   13:09     S
21  11.9  13.1   13:18   9.8   23:53   6.4   0.0   0.0   0.0  16.0   01:01    SW
22  11.5  15.9   16:09   8.2   23:36   6.8   0.0   0.0   0.0   9.0   07:24   SSW
23  10.9  15.6   14:30   6.8   04:21   7.4   0.0   0.2   0.0   9.0   12:20     S
24  12.0  17.0   15:43   9.2   06:15   6.3   0.0   0.2   0.1   9.0   09:45   SSE
25  13.1  14.8   16:24  10.6   23:39   5.2   0.0   0.2   0.0   8.0   19:01   SSW
26   9.9  14.3   16:06   5.9   07:42   8.4   0.0   0.2   0.0   9.0   23:34     N
27   9.8  13.1   12:53   5.1   07:21   8.8   0.0   1.6   0.0   6.0   20:06     N
28  13.2  16.2   15:01   9.8   00:00   5.1   0.0   1.0   0.0  11.0   01:24    SW
29  12.7  15.8   13:57   8.5   23:46   5.6   0.0   0.2   0.0   0.0   00:00     N
30  10.7  11.8   13:50   8.6   00:00   7.6   0.0   0.2   0.0   0.0   00:00     N
31  10.7  11.8   14:31   9.8   01:34   7.6   0.0   0.0   0.0   9.0   02:17     N
----------------------------------------------------------------------------------
    11.3  18.8     7     1.3    11   218.6   0.0  69.4   0.1  24.0    20     SSE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 21.0 on day 1
Days of Rain: 25 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration